AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/desavssx/tmp/awstats/ssl/awstats.situstotoslot4d.com.desabatman-sukamaju.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2044                
POS_TIME 2723                
POS_VISITOR 14965               
POS_DAY 29021               
POS_DOMAIN 3573                
POS_LOGIN 4231                
POS_ROBOT 4386                
POS_WORMS 5278                
POS_EMAILSENDER 5409                
POS_EMAILRECEIVER 5552                
POS_SESSION 29858               
POS_SIDER 30048               
POS_FILETYPES 5687                
POS_DOWNLOADS 5864                
POS_OS 5912                
POS_BROWSER 6319                
POS_SCREENSIZE 8582                
POS_UNKNOWNREFERER 8656                
POS_UNKNOWNREFERERBROWSER 9539                
POS_ORIGIN 9999                
POS_SEREFERRALS 10139               
POS_PAGEREFS 10339               
POS_SEARCHWORDS 10513               
POS_KEYWORDS 10665               
POS_MISC 2387                
POS_ERRORS 10724               
POS_CLUSTER 4087                
POS_SIDER_404 10828               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201005246 97 23281 12967384680456
FirstTime 20241101041642
LastTime 20241130234936
LastUpdate 20241201012734 97 0 96 0 0
TotalVisits 528                 
TotalUnique 345                 
MonthHostsKnown 0                   
MonthHostsUnknown 357                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 22 30 2859023 85 94 298859
1 31 33 4342368 44 49 216705
2 27 35 4129870 100 113 927998
3 18 23 3775842 55 66 1123091
4 16 20 2041896 63 67 1136462
5 19 19 2150944 52 58 964211
6 19 22 3274488 53 64 1769545
7 15 18 1413679 37 42 489441
8 31 45 4061762 46 56 1034605
9 26 33 2987571 84 95 881467
10 53 65 7629196 76 82 379740
11 19 26 5518367 124 158 1078145
12 21 37 7600357 88 109 1254044
13 44 44 5221839 68 69 540417
14 21 23 2775674 53 59 221899
15 18 29 5133650 64 72 179399
16 14 16 4201362 60 67 705144
17 10 10 1647753 55 55 507906
18 24 26 3337612 59 67 80312
19 40 47 4971174 63 69 240383
20 36 50 7075683 86 102 993383
21 34 37 3276022 74 79 706914
22 46 58 9692773 84 102 1683862
23 21 23 2676392 49 51 499397
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 167 254 42732399
jp 166 166 16561203
cn 157 161 15365323
in 25 30 3307447
ru 20 20 2510770
ca 16 22 3918000
id 11 26 4964645
de 10 12 1736100
be 9 16 1663812
se 8 13 775730
gb 5 7 1960424
fr 4 4 323959
ma 4 6 540284
es 2 2 162025
ua 2 2 162027
kr 2 5 970872
sa 2 2 191679
cl 2 2 536239
il 2 2 191815
bd 1 4 889814
hn 1 1 95792
tr 1 1 81058
fi 1 1 440352
nz 1 1 0
ro 1 1 95792
eu 1 1 440352
cz 1 1 95887
pt 1 4 889723
ir 1 1 95887
bg 1 1 95887
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bingbot/ 61 255794 20241130213400 18
Googlebot/ 43 2433201 20241128211330 13
unknown 29 4350 20241129073403 29
bot[\s_+:,\.\;\/\\-] 18 1065077 20241129115300 1
no_user_agent 16 7045632 20241123160142 0
Go\-http\-client/ 13 387014 20241124220018 4
Googlebot\-Image/ 9 1317550 20241124115653 0
curl 7 671209 20241126121219 0
YandexBot/ 4 192074 20241123223028 2
MJ12bot/ 4 162325 20241122055614 2
survey 3 1321056 20241105224249 0
Dalvik/ 3 287573 20241124052106 0
Applebot/ 2 96037 20241127052330 1
Baiduspider/ 2 191686 20241130201524 0
Apache\-HttpClient/ 1 95792 20241102030047 0
java 1 95887 20241105221139 0
AhrefsBot/ 1 95887 20241108130513 0
SemrushBot/ 1 95934 20241108131347 0
Yahoo![\x20]Slurp 1 95887 20241121060459 0
yandex 1 1773 20241123223030 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
html 606 73957295 0 0
jpg 34 26987262 0 0
png 110 653710 0 0
xml 17 5256 0 0
php 1 95887 0 0
Unknown 1 95887 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
win10 135 116
androidkitkat 2 2
linux 113 52
winxp 8 8
macosx7 35 21
winvista 1 1
win8 1 1
macosx9 1 1
win7 7 7
macosx11 4 4
Unknown 48 36
linuxubuntu 4 4
ios_iphone 255 249
macosx15 18 15
winlong 1 1
androidlollipop 1 1
win8.1 1 1
win2000 2 2
android10 97 80
androidpie 1 1
android 7 4
androidnougat 1 1
winnt 11 7
macosx12 1 1
macosx 14 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 108
chrome78.0.2212.88 1 1
chrome99.0.709 3 1
Unknown 14 14
chrome74.0.1198.88 1 1
safari13.0.3 244 244
firefox114.0 8 6
chrome125.0.0.0 46 41
edge17 2 2
firefox45.0 2 2
chrome79.0.3945.79 3 1
chrome120.0.0.0 9 9
chrome70.0.3126.88 1 1
chrome97.0.894 3 1
chrome51.0.2704.103 6 6
chrome59.0.2154.117 1 1
chrome129.0.0.0 54 25
chrome61.0.3163.100 1 1
edge44 1 1
chrome83.0.4103.61 1 1
chrome88.0.4240.193 2 2
chrome107.0.1654 1 1
chrome70.0.1144 1 0
chrome55.0.2883.75 1 1
chrome106.0.0.0 3 3
chrome78.0.3904.62 61 61
firefox115.0 1 1
chrome117.0.5938.132 7 3
chrome86.0.4240.198 2 2
chrome77.0.2241.88 1 1
chrome75.0.3561.88 1 1
chrome101.0.4951.54 1 1
chrome53.0.1732 1 1
mozilla 28 16
firefox50.0 1 1
chrome121.0.0.0 2 2
chrome56.0.456.95 1 1
chrome91.0.4472.124 1 1
chrome100.0.4896.60 8 8
chrome91.0.53 1 1
chrome34.0.1847.114 1 1
chrome104.0.0.0 1 1
chrome113.0.0.0 1 0
chrome91.0.4472.114 5 5
chrome110.0.0.0 3 3
firefox33.0 4 4
firefox21.0.1 1 1
safari17.0 1 1
chrome81.0.4044.138 1 1
chrome117.0.0.0 3 3
chrome47.0.2526.106 2 2
firefox131.0 1 1
safari17.3.1 1 1
chrome73.0.2465.88 1 1
chrome128.0.0.0 3 3
chrome131.0.0.0 8 2
firefox48.0 1 1
chrome114.0.0.0 13 12
chrome109.0.5414.46 3 1
msie6.0 6 6
chrome80.0.3987.149 2 2
msie8.0 1 1
chrome62.0.334.33 1 1
chrome122.0.0.0 1 1
safari 10 4
arora 1 1
chrome107.0.0.0 2 1
chrome74.0.3729.169 4 4
chrome89.0.4389.114 2 2
chrome54.0.2248 1 0
chrome72.0.1479.88 1 1
chrome84.0.4147.89 4 4
chrome85.0.4183.127 1 1
chrome105.0.0.0 10 5
chrome17.0.963.56 35 21
chrome84.0.4147.105 1 1
chrome3.0.195.20 1 1
chrome125.0.6422.60 3 1
firefox108.0 2 2
chrome79.0.2831.88 1 1
firefox116.0 1 0
chrome50.0.2850 1 0
chrome76.0.1589 1 1
chrome85.0.4182.0 24 8
firefox52.0 2 2
firefox120.0 2 2
firefox58.0 1 1
chrome130.0.0.0 30 13
chrome74.0.3729.136 1 1
chrome106.0.716 1 0
chrome116.0.0.0 2 2
firefox123.0 1 1
chrome16.0.912.77 1 1
chrome118.0.0.0 1 1
chrome91.0.4472.88 4 1
chrome103.0.5060.66 1 1
chrome80.0.3987.162 1 1
chrome103.0.1893 1 1
chrome124.0.0.0 6 3
netscape5.0 3 3
chrome56.0.462 1 0
chrome75.0.2554 1 1
chrome88.0.4324.181 1 1
chrome66.0.2660 3 1
chrome89.0.4389.105 3 3
chrome86.0.4240.75 1 1
opera89.0.4447.51 1 1
chrome71.0.2823.88 1 1
chrome112.0.0.0 2 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241129100341
Mozilla/5.0_Firefox/33.0 20241119204616
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241128150555
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241121001734
python-requests/2.32.2 20241127134119
python-requests/2.32.3 20241120114321
\ 20241118091423
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241127120551
Mozilla/5.0_(compatible;_Dataprovider.com) 20241120033106
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20241113091853
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.32.3 20241120114321
\ 20241118091423
python-requests/2.32.2 20241127134119
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241129100341
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 281 325
From1 0 0
From2 10 10
From3 0 1
From4 334 433
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_bing_com 2 2
google_com 2 2
id_search_yahoo_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://51.159.111.24 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 1600 2000349
403 1 1242
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 104
//website/wp-includes/wlwmanifest.xml 3 -
/ewebeditor/ueditor/net/controller.ashx 1 -
/m 1 -
/.env 2 -
//2020/wp-includes/wlwmanifest.xml 7 -
//wp-includes/wlwmanifest.xml 3 -
/wp-json/wp/v2/users 1 http://situstotoslot4d.com/wp-json/wp/v2/users
/new/wp-admin/setup-config.php 1 -
/laravel/.env 1 -
/manager/ 1 -
/sitemap_index.xml 3 -
//www.lazada.co.id/helpcenter/returns/ 3 -
/archivarix.cms.php 1 https://situstotoslot4d.com/archivarix.cms.php
/.env.example 1 -
/admin/ewebeditor/ueditor/net/controller.ashx 1 -
//blog/wp-includes/wlwmanifest.xml 8 -
/api/.env 1 -
//wp2/wp-includes/wlwmanifest.xml 3 -
/g.lazcdn.com/g/lzd/assets/0.0.5/next/0.19.21/next.min.js 3 -
/cdn-cgi/rum 59 https://situstotoslot4d.com/
/'%20+%20item.url%20+%20' 5 https://situstotoslot4d.com/
/blog/.env 1 -
/site/wp-admin/install.php 5 -
/_profiler/phpinfo 1 -
/wp-admin/setup-config.php 479 -
//pages.lazada.co.id/wow/gcp/route/lazada/id/upr_1000345_lazada/channel/id/upr-router/id_upr 3 -
//my.lazada.co.id/customer/order/index/ 3 -
//cms/wp-includes/wlwmanifest.xml 8 -
/inc/editor/net/controller.ashx 1 -
/wp-json/ 1 -
/test/wp-admin/install.php 6 -
/admin/content/sitetree/ 1 -
//wp/wp-includes/wlwmanifest.xml 8 -
//www.lazada.co.id/helpcenter/ 6 -
//web/wp-includes/wlwmanifest.xml 8 -
//2021/wp-includes/wlwmanifest.xml 5 -
/switch-lang/index 1 -
/oldsite/wp-admin/install.php 5 -
/sitemap.xml.gz 4 -
//wp1/wp-includes/wlwmanifest.xml 8 -
/.well-known/security.txt 1 http://www.situstotoslot4d.com/.well-known/security.txt
//member.lazada.co.id/user/account 3 -
//feed/ 5 -
/shop/wp-admin/setup-config.php 1 -
/wp/wp-admin/install.php 6 -
//www.lazada.co.id/helpcenter/payments/ 3 -
/humans.txt 1 http://www.situstotoslot4d.com/humans.txt
/admin/ 1 -
/administrator/ 1 -
/admin/ueditor/net/controller.ashx 1 -
/blog/wp-admin/install.php 6 -
/g.lazcdn.com/g/mui/i18n/5.0.4/ 3 -
/E-9B31L2A34aKxnImmJXFkxgKdqlXL1dLvLJBQhZRHZy2x-K_AtQcfdKAlp8d416DOhYHxAWxCEJgwSNSI9Vkw== 94 -
/.vscode/sftp.json 1 -
/module/action/param1/$%7B@phpinfo()%7D 1 -
//wordpress/wp-includes/wlwmanifest.xml 8 -
/backup/wp-admin/install.php 5 -
//test/wp-includes/wlwmanifest.xml 8 -
/ads.txt 1 http://www.situstotoslot4d.com/ads.txt
//www.lazada.co.id/helpcenter/orders-payment/ 3 -
/old/wp-admin/setup-config.php 1 -
/sitemap.txt 4 -
/shop/wp-admin/install.php 6 -
/blog/wp-admin/setup-config.php 1 -
/wordpress/wp-admin/install.php 6 -
/g.lazcdn.com/g/alilog/mlog/aplus_int.js 3 -
//news/wp-includes/wlwmanifest.xml 3 -
/Plugin/ueditor/net/controller.ashx 1 -
/cdn-cgi/scripts/7d0fa10a/cloudflare-static/rocket-loader.min.js 85 https://situstotoslot4d.com/
/config.json 8 -
//sito/wp-includes/wlwmanifest.xml 3 -
/ueditor/net/controller.ashx 1 -
/sitemaps.xml 2 -
/simpla/ 1 -
//www.lazada.co.id/helpcenter/shipping-delivery/ 3 -
//media/wp-includes/wlwmanifest.xml 1 -
//2019/wp-includes/wlwmanifest.xml 8 -
/js/mage/cookies.js 1 -
/pods 1 -
/g.lazcdn.com/g/lzdmod/loader/5.0.2/ 3 -
//shop/wp-includes/wlwmanifest.xml 8 -
/test/wp-admin/setup-config.php 1 -
/new/wp-admin/install.php 6 -
//2018/wp-includes/wlwmanifest.xml 1 -
/g.lazcdn.com/g/lazada-search-fe/lzd-searchbox/0.4.11/index.js 3 -
/Plugs/ueditor/net/controller.ashx 1 -
/sftp-config.json 1 -
/api/v1/pods 1 -
/security.txt 1 http://www.situstotoslot4d.com/security.txt
/web/wp-admin/install.php 5 -
/P9A5JhCQDWPbsxLJBA0GH4_V92wJNlJx9e48l4YNNSMhrayQ2qP7LyXiqNzIuf24dpwn2WdIM_pNOmAtX6VXxg== 85 -
/wp-admin/install.php 9 -
/assets/ueditor/net/controller.ashx 1 -
//wp-includes/ID3/license.txt 5 -
/docs/.env 1 -
/g.lazcdn.com/g/ 12 -
/wordpress/wp-admin/setup-config.php 473 -
//xmlrpc.php 2 -
/cms/wp-admin/install.php 5 -
/g.lazcdn.com/g/woodpeckerx/jssdk 3 -
/wp/wp-admin/setup-config.php 1 -
/old/wp-admin/install.php 6 -
/g.lazcdn.com/g/lzd/assets/1.2.13/ 3 -
//site/wp-includes/wlwmanifest.xml 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 357
60.166.2.227 38 38 3642530 20241130071733
124.220.171.34 11 11 1054662 20241124020652
193.233.233.29 11 11 1054785 20241118022215
124.70.203.191 8 8 767096 20241118134447
124.221.247.200 5 5 479476 20241115182041
43.142.179.19 5 5 479251 20241127053202
149.56.160.239 5 5 1761912 20241120033049
43.143.60.88 5 5 479073 20241118054544
170.106.192.3 5 5 479476 20241128080155
54.88.179.33 5 5 2201760 20241120162857
43.163.8.36 4 4 383358 20241116131327
101.35.239.216 4 4 383284 20241118020926
43.153.123.4 4 4 383365 20241125111807
118.193.59.227 4 6 540284 20241118091814
124.223.193.19 4 4 383589 20241124171940
183.134.59.130 4 4 383548 20241124052010
106.219.167.137 4 4 324052 20241127135717
5.196.160.191 4 4 323959 20241112034908
45.141.156.10 4 4 383548 20241130053954
150.109.16.20 4 4 383453 20241129101337
124.223.193.173 4 4 383548 20241127183131
118.194.236.219 4 6 540379 20241103084221
170.106.179.68 4 4 383460 20241123125927
43.130.16.212 4 4 383548 20241123055147
45.249.244.136 4 6 540284 20241103084203
57.155.113.38 1 1 95792 20241108065725
120.188.82.235 1 4 889814 20241130121956
43.156.109.53 1 1 95887 20241130101303
121.229.185.160 2 2 191679 20241130124242
43.153.122.30 1 1 95792 20241114185946
161.0.13.224 1 1 95792 20241112182259
170.106.82.193 2 2 191774 20241107191131
121.5.231.252 3 3 287702 20241121073558
114.79.5.24 2 5 970837 20241104111529
49.51.178.45 1 1 95799 20241120100908
43.135.181.13 1 1 95887 20241111130908
43.134.142.8 1 1 95799 20241128142003
188.245.59.72 1 1 95887 20241124162535
135.148.195.16 0 1 1773 
93.158.91.24 1 2 97660 20241129032353
170.106.197.109 1 1 95887 20241117142758
43.135.183.82 1 1 95792 20241126102244
43.130.47.33 1 1 95887 20241126100728
103.171.91.208 1 1 440352 20241112131544
182.44.8.254 1 1 95887 20241104222615
164.90.213.106 1 2 97660 20241108234158
43.135.145.117 2 2 171127 20241118190835
68.183.155.67 1 2 97660 20241112074450
60.188.57.0 2 2 191591 20241119100201
54.219.204.55 1 1 95792 20241122145302
43.156.228.27 1 1 95887 20241129211002
87.236.176.57 1 1 95887 20241119205624
87.236.176.211 1 1 95887 20241119235323
3.68.89.5 1 1 95887 20241105161431
3.128.196.222 1 1 95887 20241120114321
157.66.54.6 2 2 880704 20241102133240
43.134.37.211 2 2 191584 20241109221635
165.22.218.227 1 2 97660 20241114075123
149.56.160.251 1 3 887950 20241120033104
164.92.212.138 1 2 97565 20241106083200
87.236.176.54 1 1 95887 20241127025015
93.159.230.84 1 1 95799 20241115192200
87.236.176.167 0 1 1773 
104.166.80.53 1 1 95887 20241117214104
162.142.125.42 1 2 97660 20241107214331
43.131.249.153 1 1 95887 20241111101230
205.169.39.2 1 1 95887 20241114033822
162.62.231.139 1 1 95792 20241118102127
43.157.40.112 1 1 95792 20241112214446
93.89.225.47 1 1 81058 20241124152612
95.216.45.37 2 2 162027 20241122221509
199.45.155.65 1 2 97660 20241111183132
167.99.125.37 1 2 97565 20241124081941
43.135.182.43 1 1 95934 20241119230423
43.159.152.4 2 2 191679 20241130211423
43.143.28.57 1 1 95887 20241119013517
43.153.85.46 3 3 287702 20241127153831
175.6.217.4 1 1 95887 20241113085258
43.130.31.48 2 2 191686 20241113080513
37.60.255.55 1 1 95887 20241106223525
45.55.82.208 1 1 95799 20241108130009
114.122.8.240 1 4 889870 20241113022240
159.89.123.198 1 2 97565 20241126085203
170.106.181.163 1 1 95887 20241128220658
43.131.39.179 2 2 191780 20241125190717
167.94.138.166 1 2 97660 20241121001734
35.171.144.152 3 3 1321056 20241120162858
106.219.160.63 1 1 81059 20241114235202
114.122.42.140 1 1 80969 20241113065907
191.96.32.68 1 1 95887 20241115085435
27.131.249.233 1 3 887950 20241108011319
44.222.255.53 2 4 1328449 20241110125946
107.175.14.188 1 1 95887 20241107004915
35.165.215.140 1 4 889814 20241124220018
54.209.191.152 1 3 888041 20241110160226
58.49.233.126 1 1 95887 20241102101058
43.135.133.194 1 1 95887 20241128101943
124.156.193.7 2 2 191774 20241116032118
43.134.66.205 2 2 191774 20241115095324
43.159.141.180 3 3 287566 20241113191109
140.213.177.116 1 4 889725 20241110113705
205.169.39.7 1 1 95887 20241126012123
192.104.34.34 1 1 440352 20241104015351
43.155.183.138 2 2 191679 20241118211352
8.41.221.59 2 2 536239 20241119204616
49.51.253.26 2 2 191591 20241123190942
134.209.246.195 1 2 97660 20241104100146
114.122.7.255 2 2 162116 20241113022447
45.55.255.205 1 1 95887 20241106195250
203.2.64.59 1 1 95887 20241115025137
93.158.90.41 1 1 95887 20241126082418
43.153.49.151 2 2 191774 20241129191228
106.219.165.152 1 1 80967 20241114072538
42.83.147.56 2 2 191815 20241113235914
167.94.138.175 1 2 97565 20241106185021
114.5.210.150 0 1 1773 
4.43.184.114 2 2 880704 20241130184502
170.106.84.136 1 1 95887 20241114082925
167.94.145.102 1 2 97660 20241106191213
52.81.208.114 3 7 999143 20241115101954
5.188.62.140 1 1 95887 20241116210956
43.133.66.151 2 2 191774 20241112191505
3.208.10.212 2 4 1328393 20241103113415
87.236.176.29 0 1 1773 
43.135.142.7 1 1 95792 20241119100838
188.134.80.97 1 1 95934 20241110112324
43.159.135.203 1 1 95887 20241130044539
104.248.199.26 1 1 95792 20241102220250
34.201.216.13 1 5 891587 20241112020008
198.145.83.10 1 1 95887 20241107080651
43.131.62.4 1 1 95799 20241111091621
43.131.48.214 3 3 287566 20241114230624
205.169.39.44 2 4 969008 20241119225607
43.135.140.225 3 3 267014 20241129015804
203.33.203.148 2 2 191774 20241125210256
18.246.228.127 1 1 95799 20241108212020
135.148.195.8 1 1 95887 20241129201530
165.232.180.169 1 2 97660 20241102092023
64.23.232.132 1 2 97572 20241118074347
43.159.149.56 2 2 191774 20241129011826
155.94.180.173 1 1 95887 20241123160858
35.240.6.103 1 1 95887 20241103013308
13.52.217.118 1 1 95887 20241129172621
43.153.71.132 3 3 287708 20241130194043
43.133.77.208 1 1 95887 20241104100456
180.252.90.171 1 1 95799 20241103095220
43.135.138.128 2 2 191774 20241129130829
159.203.124.218 1 2 97660 20241110085938
43.130.31.17 1 1 95887 20241124202818
64.227.171.13 1 2 97660 20241116093059
77.74.177.114 1 1 95887 20241101201646
43.159.63.75 1 1 95887 20241102140611
182.44.12.37 1 1 95792 20241115225034
119.96.24.54 1 1 95887 20241126155811
43.163.3.58 1 1 95887 20241124191356
157.230.123.219 1 2 97572 20241130085304
49.51.47.100 1 1 95887 20241114232023
89.22.101.69 1 1 95887 20241109053014
44.198.157.46 1 1 95887 20241104220136
44.198.178.59 1 5 891643 20241117123707
209.38.229.227 1 2 97565 20241122082729
146.70.189.112 1 1 95887 20241107023102
5.133.192.133 1 2 97565 20241103221638
205.210.31.214 1 1 440352 20241119235102
49.51.36.179 1 1 95792 20241101215449
82.102.25.26 1 4 889723 20241104084620
147.185.132.42 1 1 440352 20241112050915
62.141.44.236 1 1 95887 20241115124212
176.9.158.217 1 3 888041 20241122221540
150.158.45.24 3 3 287566 20241130102253
182.40.104.255 1 1 95799 20241101131446
3.93.77.140 1 3 888041 20241110155820
49.51.179.103 2 2 191774 20241117192418
150.109.253.34 1 1 95887 20241119191144
124.221.186.82 3 3 287661 20241102201414
43.159.128.247 1 1 95799 20241124210624
43.159.143.139 2 2 191679 20241130191230
49.51.180.2 2 2 191774 20241129145151
54.198.225.6 1 3 888041 20241103123215
34.232.105.100 1 5 891587 20241104195005
106.219.160.88 1 1 81058 20241130234936
43.153.110.177 1 1 95887 20241112101226
106.227.49.113 2 2 191679 20241128080736
135.148.195.3 0 1 1773 
135.148.195.13 0 1 1773 
43.155.169.133 1 1 95887 20241101140446
54.67.87.249 1 1 95887 20241115145529
79.117.222.86 1 1 95792 20241109001616
172.111.197.7 1 3 888041 20241126155642
18.170.58.169 1 1 0 20241105041209
54.208.236.197 2 4 1328393 20241110123220
137.226.113.44 2 2 191774 20241128150555
106.219.160.76 1 1 81114 20241112011410
199.45.155.70 1 2 97572 20241107203505
43.153.67.21 1 1 95792 20241122055449
43.135.130.202 1 1 95887 20241112052300
142.93.151.165 1 2 97660 20241120090640
130.255.166.24 1 1 95792 20241118124825
43.163.1.85 3 3 287661 20241126214355
135.148.195.11 0 1 13240 
46.159.108.121 1 1 95887 20241127134119
129.226.146.179 3 3 287485 20241117225011
180.252.81.63 1 1 95792 20241121093931
43.133.72.69 3 3 287661 20241122210758
34.122.147.229 2 6 1775993 20241119224720
162.62.213.165 2 2 191686 20241128130901
94.247.172.129 1 1 95887 20241124234002
43.130.32.245 2 2 191679 20241124051456
43.130.60.195 1 1 95887 20241121131317
43.155.136.16 1 1 95887 20241118213127
204.15.64.226 3 3 1321056 20241116124439
49.13.124.197 1 4 889814 20241124200844
43.134.89.111 1 1 95887 20241102200337
180.149.1.171 1 4 889814 20241101155134
43.135.134.127 2 2 191815 20241130085420
49.51.72.76 3 3 287702 20241127193842
182.44.9.147 1 1 95887 20241120223523
198.235.24.33 1 1 440352 20241126111514
217.160.202.182 1 1 95887 20241129022334
198.235.24.79 1 1 440352 20241122170858
43.130.53.252 2 2 191679 20241130000736
3.80.42.164 1 3 888041 20241103121752
5.133.192.88 1 2 97707 20241110034652
52.81.78.71 3 7 999238 20241115104058
106.219.163.118 1 1 81058 20241120060114
43.135.182.95 2 2 191774 20241108060814
135.148.195.4 1 1 95887 20241101191418
5.133.192.131 1 2 97660 20241122152104
103.48.197.44 1 1 81058 20241101054006
124.223.193.80 3 3 287661 20241127101901
54.183.148.53 1 1 95887 20241106094932
135.148.195.15 1 1 95887 20241122214547
42.83.147.54 2 2 191815 20241126020952
36.111.67.189 1 1 95792 20241123032707
43.159.140.236 1 1 95887 20241110045210
106.54.200.247 2 2 191821 20241117135755
77.74.177.118 1 1 95887 20241129170240
43.153.15.51 1 1 95792 20241127213219
43.163.6.124 2 2 191584 20241122130801
185.24.11.164 1 1 95887 20241108000935
129.226.93.214 3 3 287478 20241125185915
43.163.6.35 2 2 191774 20241116191806
87.236.176.183 0 1 1773 
52.81.33.66 3 6 1092966 20241101202207
85.208.48.154 2 2 191679 20241106182944
54.193.101.180 1 1 95887 20241109005936
170.106.65.93 2 2 191774 20241130134451
124.220.161.119 3 3 287661 20241124013547
170.106.104.42 2 2 191686 20241110101345
87.103.246.30 2 2 440352 20241128010936
43.130.14.245 1 1 95887 20241123210827
