AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/desavssx/tmp/awstats/ssl/awstats.situstotoslot4d.com.desabatman-sukamaju.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2044                
POS_TIME 2723                
POS_VISITOR 20474               
POS_DAY 37125               
POS_DOMAIN 3579                
POS_LOGIN 4275                
POS_ROBOT 4430                
POS_WORMS 5299                
POS_EMAILSENDER 5430                
POS_EMAILRECEIVER 5573                
POS_SESSION 37556               
POS_SIDER 37758               
POS_FILETYPES 5708                
POS_DOWNLOADS 5898                
POS_OS 5946                
POS_BROWSER 6398                
POS_SCREENSIZE 9599                
POS_UNKNOWNREFERER 9673                
POS_UNKNOWNREFERERBROWSER 10960               
POS_ORIGIN 11768               
POS_SEREFERRALS 11906               
POS_PAGEREFS 12133               
POS_SEARCHWORDS 12403               
POS_KEYWORDS 12555               
POS_MISC 2387                
POS_ERRORS 12614               
POS_CLUSTER 4131                
POS_SIDER_404 12744               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101002412 53 11619 12988960180760
FirstTime 20241018153121
LastTime 20241031225558
LastUpdate 20241101091321 53 0 52 0 0
TotalVisits 496                 
TotalUnique 393                 
MonthHostsKnown 0                   
MonthHostsUnknown 436                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 35 65 10780466 69 87 1364392
1 16 25 4600561 49 63 1913442
2 24 34 8524326 59 67 1415891
3 19 21 4804248 57 70 958533
4 12 24 4209494 75 373 1859094
5 25 45 8944153 40 50 1114011
6 21 31 6892921 95 205 125100
7 15 20 4379559 91 191 383281
8 30 38 3701269 88 200 731559
9 23 46 7485743 64 72 513075
10 29 45 10252269 78 84 523068
11 24 27 2621124 39 50 817331
12 13 13 2249893 30 31 25666
13 11 28 5038055 44 54 917713
14 36 58 8972015 27 37 557956
15 51 95 8457181 78 115 190647
16 19 20 2761272 32 35 214540
17 34 67 5309676 67 359 1649753
18 28 36 5583014 81 127 2511379
19 32 53 4007710 40 78 131620
20 63 107 9328860 80 159 154518
21 38 56 8695228 32 45 50675
22 35 64 8403590 55 74 1396972
23 40 59 11109508 62 97 3093247
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 273 546 80253484
jp 90 94 9187468
cn 89 97 9981615
ru 72 72 21487174
in 25 40 5270936
ca 23 26 3219735
de 13 25 2606643
nl 13 17 2259102
gb 13 24 1575796
fr 10 11 841790
ro 9 25 7188469
be 7 15 1470551
id 4 11 1953211
se 3 4 289434
au 3 10 1027194
bg 3 3 287661
eg 2 2 191774
bd 2 5 889814
cl 2 7 1012090
kr 2 6 4521
il 2 4 983928
lv 2 2 191774
ua 2 10 2589878
kh 2 2 162116
ao 1 5 4521
br 1 1 95887
es 1 1 95887
gr 1 2 97565
mn 1 1 95887
ma 1 2 109127
hn 0 4 799062
no 1 3 888041
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
Googlebot/ 47 2793387 20241030170242 13
no_user_agent 24 8727746 20241028051708 0
bingbot/ 22 85391 20241031152739 8
Go\-http\-client/ 21 641999 20241024225350 6
unknown 18 2700 20241031143106 18
curl 17 2534026 20241029150720 0
Apache\-HttpClient/ 11 769123 20241027024600 0
Applebot/ 8 999504 20241023030610 3
Googlebot\-Image/ 7 1812160 20241018233701 0
spider 4 96228 20241026115315 2
XML[\x20]Sitemaps[\x20]Generator 3 191829 20241018232957 1
TelegramBot 2 874710 20241019032230 0
bot[\s_+:,\.\;\/\\-] 2 95949 20241020083629 1
[\s_+:,\.\;\/\\-]bot 2 81119 20241021070111 1
link 2 95949 20241021012150 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 95887 20241020002205 0
Python\-urllib/ 1 150 20241021183031 1
Dalvik/ 1 95792 20241020003155 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 27 31590 0 0
html 664 83949494 0 0
png 188 1392663 0 0
js 70 83658 0 0
svg 26 8658 0 0
jpg 93 71642985 0 0
xml 9 3087 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
win7 22 16
win8.1 5 1
macosx6 1 1
macosx9 6 4
androidpie 4 4
macosx15 53 28
macosx 23 19
win2000 1 1
androidnougat 1 1
androidoreo 13 5
macosx7 15 9
macosx11 1 1
winlong 1 1
linuxubuntu 10 6
androidmarshmallow 8 4
linux 175 72
macosx10 1 1
winxp 7 7
winnt 6 4
ios_iphone 195 145
winvista 1 1
android 40 18
android10 49 45
macosx14 3 3
win10 336 191
win8 42 42
Unknown 57 42
win2003 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 155
chrome80.0.3987.132 1 0
chrome11.0.696.71 4 4
chrome89.0.2597 1 1
chrome63.0.1052 1 0
chrome77.0.1682.88 1 1
opera94.0.0.0 1 1
chrome17.0.963.56 15 9
firefox21.0 2 2
chrome73.0.2305.88 1 1
firefox109.0 6 2
chrome53.0.2820.59 5 1
chrome80.0.3987.119 1 1
chrome78.0.1504.88 1 1
firefox112.0 2 0
firefox98.0 1 1
chrome68.0.3440.106 2 2
chrome76.0.3809.132 1 1
chrome77.0.3865.75 1 0
firefox117.0 1 1
safari 41 14
msie10.0 2 2
firefox82.0 2 2
firefox65.0 16 8
firefox120.0 6 3
safari17.0 8 8
chrome85.0.289 1 0
chrome80.0.3987.149 9 3
chrome3.0.195.27 1 1
firefox40.1 1 1
chrome103.0.5060.66 6 2
chrome111.0.0.0 2 1
chrome125.0.6422.26 14 3
chrome83.0.4103.106 1 1
chrome123.0.6312.105 3 1
safari13.0.3 117 117
firefox51.0 1 1
chrome77.0.1106.88 1 1
chrome109.0.5414.46 3 1
edge18 17 5
chrome125.0.0.0 11 7
mozilla 36 27
safari12.0 4 1
chrome78.0.3904.108 17 17
chrome70.0.3679.88 1 1
safari7.0.3 2 0
safari10.0 15 5
chrome113.0.5666.197 1 1
chrome105.0.0.0 2 1
chrome121.0.0.0 8 3
chrome117.0.5938.132 30 8
chrome124.0.6367.29 6 2
chrome19.0.1062.0 1 1
chrome85.0.4183.121 1 1
chrome99.0.4844.51 1 1
chrome128.0.6613.86 1 1
Unknown 20 14
firefox108.0 2 2
chrome35.0.1916.47 1 1
chrome19.0.1084.9 1 1
chrome100.0.4896.127 1 1
safari16.1 4 1
chrome51.0.2704.103 1 1
chrome84.0.4147.135 1 1
firefox83.0 4 4
chrome63.0.3239.111 12 4
firefox115.0 1 0
chrome97.0.1708 1 1
chrome94.0.4606.61 13 13
chrome111.0.5563.65 1 1
msie7.0 1 1
chrome120.0.0.0 6 6
chrome85.0.4182.0 6 2
edge17 2 2
chrome87.0.4280.66 1 1
chrome76.0.3940.88 1 1
firefox38.0 4 0
opera89.0.4447.51 2 2
chrome128.0.0.0 11 7
chrome124.0.0.0 19 9
chrome75.0.3680.88 1 1
firefox59.0 1 1
chrome84.0.658 1 1
iphone 3 1
chrome108.0.0.0 12 4
chrome104.0.0.0 27 19
chrome119.0.0.0 8 2
chrome85.0.4183.102 3 1
chrome117.0.0.0 4 4
chrome90.0.4430.93 2 2
chrome129.0.6668.89 7 1
chrome122.0.0.0 13 9
opera11.60 1 1
chrome113.0.0.0 2 1
chrome84.0.4147.89 2 2
chrome53.0.1138 1 1
chrome62.0.3202.94 1 1
chrome58.0.3029.110 6 2
chrome92.0.4515.159 19 5
chrome91.0.4472.114 2 2
chrome89.0.4389.114 10 10
firefox125.0 1 1
itunes 1 1
chrome92.0.4515.107 5 3
safari17.5 10 4
chrome79.0.3945.79 19 5
edge12 7 4
chrome4.0.223.1 1 1
chrome116.0.0.0 4 1
safari5.0.3 1 1
firefox118.0 3 3
chrome79.0.284 1 0
firefox17.0 41 41
chrome87.0.4280.141 7 7
msie6.0 3 3
firefox22.0 1 0
firefox33.0 3 3
chrome74.0.1200.88 1 1
chrome91.0.4472.124 5 5
chrome123.0.0.0 4 2
chrome78.0.3904.62 37 37
chrome80.0.3987.162 2 2
chrome90.0.221 3 1
chrome33.0.1750.152 2 2
firefox77.0 1 1
chrome106.0.0.0 1 0
chrome52.0.1138.98 2 2
safari17.2 2 1
chrome47.0.2526.106 1 1
netscape5.0 3 3
chrome130.0.0.0 4 1
chrome83.0.4103.61 9 5
chrome57.0.2898 1 1
chrome99.0.2591 1 0
chrome89.0.4389.90 2 1
chrome126.0.0.0 36 16
chrome74.0.2948.88 1 1
firefox54.0 1 1
chrome110.0.0.0 2 2
chrome83.0.4103.97 4 0
opera93.0.0.0 1 1
chrome107.0.0.0 8 0
safari15.4 8 4
chrome57.0.2987.132 1 1
firefox110.0 1 1
chrome114.0.0.0 33 23
chrome76.0.3809.100 1 1
chrome76.0.3809.111 2 2
firefox107.0 1 1
chrome78.0.3955.88 1 1
chrome97.0.4692.71 1 1
chrome95.0.3649.31 1 1
opera84.0.4316.21 5 2
chrome79.0.3945.88 1 0
chrome129.0.0.0 90 36
chrome112.0.0.0 10 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
python-requests/2.31.0 20241020185403
\ 20241018233004
python-requests/2.32.3 20241030204819
Mozilla/5.0_(compatible;_Dataprovider.com) 20241021032429
Mozilla/5.0_(compatible;_Google-InspectionTool/1.0;) 20241018233206
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20241019234216
Symfony_BrowserKit 20241031140459
python-requests/2.23.0 20241020070132
okhttp/4.11.0 20241020102010
python-requests/2.32.2 20241027112920
python-requests/2.24.0 20241019070729
Mozilla/5.0_(compatible;_ips-agent) 20241024081625
Mozilla/5.0_Firefox/33.0 20241020214647
NetAPI_v1 20241020123232
Python/3.9_aiohttp/3.8.1 20241024001759
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241019224907
fasthttp 20241021052931
Python/3.10_aiohttp/3.8.3 20241020034642
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241027224434
Python/3.6_aiohttp/3.5.4 20241023193300
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241029163111
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
\ 20241018233004
python-requests/2.31.0 20241020185403
python-requests/2.32.3 20241030204819
Symfony_BrowserKit 20241031140459
okhttp/4.11.0 20241020102010
python-requests/2.32.2 20241027112920
python-requests/2.23.0 20241020070132
python-requests/2.24.0 20241019070729
NetAPI_v1 20241020123232
Python/3.9_aiohttp/3.8.1 20241024001759
Python/3.6_aiohttp/3.5.4 20241023193300
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241029163111
Python/3.10_aiohttp/3.8.3 20241020034642
fasthttp 20241021052931
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 441 559
From1 2 2
From2 8 8
From3 1 6
From4 221 502
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 3 3
bing_com_catchall 2 2
id_search_yahoo_com 2 2
www_google_ie 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://situstotoslot4d.com:443 1 1
https://www.w3schools.com 0 3
https://pub-e584cbb7566d42d3bcb4fdd7f241d99a.r2.dev 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 16 19872
503 2 3732
404 2069 2381904
206 2 214306
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 212
/wordpress/wp-admin/setup-config.php 98 -
/lander/gazinvest-forma9maymadrid-thanksqz9may/thank-QZ/ 6 -
/cdn-cgi/rum 73 https://situstotoslot4d.com/
/jquery/5.0.9/index.js 11 -
/site-menu-nav-pc/5.0.73/pc/index.js 10 -
/web/wp-admin/install.php 1 -
/lazada_bounce_rendered 4 -
/multimod-lzd-trade__cart/1.0.16/lib-cart/index.umd.es5.production.js 11 -
//static.cloudflareinsights.com/beacon.min.js 11 -
/main.js 1 -
//g.lazcdn.com/g/lzdfe/pwa-assets/5.0.7/manifest/id.js 10 -
/laz-img-cdn.alicdn.com/images/ims-web/TB1b43RtrvpK1RjSZFqXXcXUVXa.png 2 -
/laz-img-cdn.alicdn.com/images/ims-web/TB1Je4vhRr0gK0jSZFnXXbRRXXa.png 3 -
/refresher 6 -
//site/wp-includes/wlwmanifest.xml 15 -
/license.txt 5 -
/sitemap_index.xml 5 -
/desktop-footer/6.1.1/pc/index.js 11 -
/tcn/ 6 -
/google615027f3687b438f.html 1 -
/site-nav-pc/5.2.38/assets/links-bar/index.js 11 -
/lzd-h5-utils-cookie/1.2.10/index.js 11 -
/sitemap.txt 4 -
/.DS_Store 2 -
/sitemaps.xml 4 -
/multimod-lzd-member__signup-login-pop/0.0.4/lib-signuppop/index.umd.es5.production.js 11 -
//sito/wp-includes/wlwmanifest.xml 14 -
//g.lazcdn.com/g/woodpeckerx/jssdk 11 -
//blog/wp-includes/wlwmanifest.xml 14 -
/site-nav-pc/5.2.38/assets/logo-bar/index.js 11 -
/meta.json 2 -
/lzd-h5-utils-icon/1.0.8/index.js 11 -
/site-nav-pc/5.2.38/assets/user-info/index.js 10 -
//g.lazcdn.com/g/lzd/assets/0.0.5/next/0.19.21/next.min.js 11 -
/debug/default/view 2 -
/sberchat008-prilca/ 6 -
/site-nav-pc/5.2.38/assets/track-order/index.js 11 -
/flow.js 11 -
/sellers.json 5 -
//g.lazcdn.com/g/lazada-search-fe/lzd-searchbox/0.4.11/index.js 11 -
/old 1 -
//wp1/wp-includes/wlwmanifest.xml 15 -
/cart/index 4 -
/T8LMdb3N 6 -
/_all_dbs 2 -
/view-source: 4 -
/common-info/5.0.30/index.js 11 -
/site-nav-pc/5.2.38/assets/cart/index.js 11 -
/site-nav-pc/5.2.38/assets/liveup/index.js 11 -
/user-info/index 4 -
/assets/affiliate/index 4 -
//web/wp-includes/wlwmanifest.xml 15 -
/app-ads.txt 5 -
//o.alicdn.com/lzdfe/lzd-h5-itrace/index.js 11 -
/lzd-h5-utils-jsonp/1.1.11/index.js 11 -
/products/sw.js 11 -
/oldsite/wp-admin/install.php 1 -
//2020/wp-includes/wlwmanifest.xml 5 -
/lander/test 6 -
/P9A5JhCQDWPbsxLJBA0GH4_V92wJNlJx9e48l4YNNSMhrayQ2qP7LyXiqNzIuf24dpwn2WdIM_pNOmAtX6VXxg== 128 https://situstotoslot4d.com/
//2021/wp-includes/wlwmanifest.xml 1 -
/16.8.0/react.production.min.js 11 -
//wordpress/wp-includes/wlwmanifest.xml 15 -
/atom.xml 4 -
/googlecc68e6233670243b.html 1 -
/lander/testsberv4-copy--1/ 6 -
/reqwest/index 4 -
/wp-includes/wlwmanifest.xml 4 -
/ads.txt 7 -
//shop/wp-includes/wlwmanifest.xml 15 -
/humans.txt 1 http://www.situstotoslot4d.com/humans.txt
//g.lazcdn.com/g/ 32 -
/wp-content/ 1 -
/back-to-third-party-app/5.0.2/m/button.js 11 -
//2018/wp-includes/wlwmanifest.xml 10 -
/KQRDmgB 6 -
/wp-admin/install.php 4 -
/OLD/wp-admin/setup-config.php 2 -
/wp 1 -
//o.alicdn.com/lzd_sec/LWSC/index.js 11 -
/site/wp-admin/install.php 1 -
/misc/ajax.js 4 -
/.env 20 -
/3ds.php 10 -
/config.json 5 -
/new/wp-admin/install.php 1 -
/lander/gazprom-prelandergnidanewkomment-thanksstory2-objv2/land/thank-you/ 6 -
/about 2 -
/liveup/index 3 -
//xmlrpc.php 9 -
/site-nav-pc/5.2.38/assets/common/popper/index.js 10 -
/E-9B31L2A34aKxnImmJXFkxgKdqlXL1dLvLJBQhZRHZy2x-K_AtQcfdKAlp8d416DOhYHxAWxCEJgwSNSI9Vkw== 138 https://situstotoslot4d.com/
/site-nav-pc/5.2.38/assets/affiliate/index.js 10 -
/assets/links-bar/index 2 -
/invalid-page-6718956957351033997 1 http://situstotoslot4d.com/invalid-page-6718956957351033997
/lander/gp_newmain_calc_ru_land_obj_js_v2/index.php 6 -
/n6PdMqLz 6 -
/cabinet 6 -
/16.8.0/react-dom.production.min.js 11 -
/sitemap.xml.gz 4 -
/test 1 -
/H6W7VRDj 6 -
/gpLFR5sr 6 -
/download-app/index 3 -
/merchant/code 10 -
/switch-lang/index 3 -
/lander/testsberv4_1703110539/ 6 -
//g.lazcdn.com/g/lzdmod/im/5.0.103/index.js 10 -
/security.txt 2 -
//g.lazcdn.com/g/lzd/assets/1.2.10/web-vitals/3.4.0/index.js 11 -
//website/wp-includes/wlwmanifest.xml 14 -
//g.lazcdn.com/g/alilog/mlog/aplus_int.js 11 -
/lander/1_offer_sber_chat_input_green_v3_nm 6 -
//g.lazcdn.com/g/lzd/assets/1.1.37/web-vitals/2.1.0/index.js 10 -
/site-nav-pc/5.2.38/assets/search-box/index.js 11 -
/v2/_catalog 2 -
/blank.js 11 -
/common/popper/index 4 -
/.vscode/sftp.json 2 -
//wp-includes/ID3/license.txt 1 -
/lander/sber/ 6 -
/laz-img-cdn.alicdn.com/images/ims-web/TB1x8lvhHj1gK0jSZFuXXcrHpXa.png 3 -
/site-menu-pc/5.0.45/pc/index.js 10 -
/5jshCV 6 -
//g.lazcdn.com/g/lzd/assets/1.2.13/ 11 -
/lzd-h5-utils-logger/1.1.52/index.js 10 -
/old/wp-admin/setup-config.php 2 -
/group.lazada.com/en/about/ 2 http://situstotoslot4d.com//group.lazada.com/en/about/
/wp/wp-admin/install.php 1 -
//2019/wp-includes/wlwmanifest.xml 15 -
/google3fc3c9fbc097fa81.html 1 -
/LcMMvHcm 6 -
//g.lazcdn.com/g/lzdfe/pdp-modules/1.4.4/pc-mod.js 11 -
/lander/gpb_rus_short_obfs_nonetext/ 6 -
//test/wp-includes/wlwmanifest.xml 15 -
/lazada.IM.im-msgbox 5 -
/shop/wp-admin/install.php 1 -
//g.lazcdn.com/g/lzd-cs/chat/2.5.0/alichat.js 11 -
/site-nav-pc/5.2.38/i18n.js 11 -
/wordpress 1 -
/3ds1633693954432212 10 -
//g.lazcdn.com/g/retcode/cloud-sdk/bl.js 11 -
/lzd-h5-utils-mtop/1.2.56/index.js 11 -
/administrator/index.php 4 -
/sbor_offerov/kripta/landing/lp_1/ 6 -
//g.lazcdn.com/g/lzdmod/loader/5.0.2/ 10 -
/lib-mtop/2.5.1/mtop.js 11 -
//cms/wp-includes/wlwmanifest.xml 15 -
/.well-known/security.txt 1 http://www.situstotoslot4d.com/.well-known/security.txt
/readme.html 5 -
/lander/05_042_offer_sber_chat_input_green_v3_nm 6 -
/track-order/index 4 -
/googled57080d5d89957d9.html 1 -
/situstotoslot4d.com/image/logo-slot.png 2 -
/lander/sber-fix/ 6 -
/sb 6 -
/site-nav-pc/5.2.38/assets/reqwest/index.js 10 -
//news/wp-includes/wlwmanifest.xml 14 -
/products/ 4 -
/YRWnWHy7 6 -
/fns-886-75.html 6 -
/lzd-h5-utils-env/1.5.12/index.js 11 -
/server 2 -
/blog/wp-admin/install.php 1 -
//g.lazcdn.com/g/mui/i18n/5.0.4/ 10 -
/interface.js 11 -
/cdn-cgi/trace 4 -
//g.lazcdn.com/g/lzdfe/pdp-platform/0.1.22/pc.js 11 -
/tink_chat/ 6 -
/assets/1.1.18/require/2.3.6/require.js 11 -
/assets/logo-bar/index 4 -
/desktop-footer/6.1.1/pc/reqwest/index.js 11 -
/telescope/requests 2 -
//wp/wp-includes/wlwmanifest.xml 15 -
/old/wp-admin/install.php 1 -
/shop 1 -
/site-nav-pc/5.2.38/assets/download-app/index.js 11 -
/site-nav-pc/5.2.38/pc/index.js 11 -
/cdn-cgi/scripts/7d0fa10a/cloudflare-static/rocket-loader.min.js 129 -
/lazada-mod-lib/0.0.20/LazadaModLib.min.js 11 -
/s/7383e2831313e2332323e27363/_/ 2 -
/blog 1 -
//wp2/wp-includes/wlwmanifest.xml 14 -
/search-box/index 4 -
/merchant/z/payment/ 10 -
/t85TjsNn 6 -
//media/wp-includes/wlwmanifest.xml 10 -
//wp-includes/wlwmanifest.xml 14 -
/cms/wp-admin/install.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/icms-image.slatic.net/images/ims-web/9174453f-455e-4e30-87d2-bd90239e6994.png 3 -
/index_sber.php 6 -
//feed/ 1 -
/test/wp-admin/install.php 1 -
/new 1 -
/wordpress/wp-admin/install.php 1 -
/site-nav-pc/5.2.38/assets/switch-lang/index.js 11 -
/lzd-h5-utils-qs/0.1.11/index.js 11 -
/wp-includes/js/jquery/jquery.js 1 -
//aeis.alicdn.com/sd/ncpc/nc.js 8 -
/'%20+%20item.url%20+%20' 9 -
/laz-img-cdn.alicdn.com/images/ims-web/TB1gNcMWBr0gK0jSZFnXXbRRXXa.png 3 -
/login.action 2 -
/lzd-h5-utils-sites/1.1.11/index.js 11 -
/lander/-w--sber-chat_1720439685 6 -
/wp-admin/setup-config.php 100 -
/tinkoff-v10-quiz/ 6 -
/sberbank-quiz-v2/ 6 -
/favicon.png 3 -
/28kxhS 6 -
/contact 1 -
/backup/wp-admin/install.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 436
212.109.193.133 41 41 18054432 20241021151816
124.223.193.173 10 10 958680 20241028175002
123.60.68.42 10 10 958775 20241030212923
5.196.160.191 8 8 648338 20241023034405
124.221.247.200 7 7 671221 20241026025631
45.55.58.174 6 6 2642112 20241019094540
52.16.245.145 6 14 11290 20241018154632
192.178.8.6 5 5 244352 20241019234215
185.241.208.89 5 5 479381 20241029192443
121.4.105.222 5 5 479394 20241029161902
162.19.137.220 5 14 3378920 20241019144525
149.56.160.164 5 5 1761912 20241021032401
170.187.184.242 5 5 191679 20241027000713
192.178.8.7 4 4 163294 20241019234216
43.135.129.233 4 4 383460 20241028035555
124.223.193.19 4 4 383460 20241022170152
101.35.239.216 4 4 383453 20241024213027
118.194.229.98 4 6 540379 20241029202740
43.153.110.177 4 4 327560 20241027014635
139.162.128.191 4 6 1094454 20241020212840
34.47.123.17 4 4 324141 20241025084718
167.99.47.56 4 8 390497 20241028050113
43.134.89.111 4 4 383460 20241031110656
103.90.149.83 4 16 2363419 20241018233002
170.106.104.42 4 4 383358 20241031200653
34.96.45.232 1 1 95887 20241021183031
43.134.66.205 2 2 191679 20241028110207
66.102.7.32 1 2 94207 20241019231356
66.249.79.170 2 3 955858 20241018233206
205.169.39.71 2 4 969099 20241026225154
192.30.83.163 1 1 95887 20241019055715
106.219.167.246 1 1 81058 20241022084357
49.51.206.130 2 2 191679 20241030110825
188.214.125.142 1 1 95799 20241024002001
43.130.62.164 2 2 191774 20241024032307
34.207.170.29 2 3 98365 20241020102010
43.206.208.110 3 6 1081588 20241019220805
130.255.166.115 1 1 95887 20241025174850
209.38.17.142 2 2 880704 20241021161013
43.135.185.59 1 1 95887 20241026065315
43.128.110.17 2 2 191774 20241028140059
152.39.140.154 1 5 4521 20241018155157
68.183.245.101 1 1 705 20241018213347
205.169.39.1 1 3 888041 20241020201538
43.135.183.82 1 1 95887 20241022152328
87.236.176.230 0 1 1773 
195.211.77.142 1 1 705 20241018153203
49.51.72.76 1 1 95887 20241029135142
45.139.64.39 0 1 1773 
182.40.104.255 1 1 95887 20241022173156
205.169.39.164 0 1 2137 
103.149.27.44 2 2 191774 20241020160213
54.244.217.118 1 2 109127 20241024001855
43.155.166.202 2 2 191774 20241030230203
132.255.133.60 0 1 1773 
152.39.221.187 1 4 889723 20241021155220
185.27.93.196 1 1 95887 20241022142402
205.169.39.118 0 2 4274 
136.144.19.129 0 1 13240 
170.64.151.200 2 2 880704 20241019104433
43.135.149.154 1 1 95792 20241021110536
68.183.207.237 1 2 97660 20241019094157
8.138.110.149 1 1 95887 20241020235312
116.212.130.243 2 2 162116 20241019231411
34.221.207.104 1 1 705 20241018204616
49.51.233.95 1 1 95887 20241030001214
136.0.92.171 1 1 0 20241021082134
111.231.12.66 1 1 95887 20241029171251
205.169.39.18 0 1 322 
43.159.141.180 2 2 191679 20241026200433
45.91.22.10 1 2 874801 20241024005119
165.22.115.69 1 1 95887 20241031221621
205.169.39.30 2 6 1776082 20241021212413
106.54.200.247 3 3 287661 20241030203545
34.220.63.51 1 5 4521 20241018204618
205.169.39.14 0 1 2137 
87.236.176.21 1 1 95887 20241019213306
74.80.181.154 1 1 705 20241018213346
